Kalera Announces Third Quarter 2022 Financial Results
“Although our balance sheet is challenged, we are meeting or exceeding our goals on both the top and bottom lines,” said
Third Quarter Financial Overview
- Total revenue of
$1.7 million , an increase of$0.9 million from$0.8 million reported in the third quarter last year, and an increase of$0.4 million from the second quarter of this year:- Foodservice revenue of
$0.9 million , a year-over-year increase of$0.4 million , and an increase of$0.1 million from the second quarter of this year. - Retail revenue of
$0.8 million , a year-over-year increase of$0.4 million , and an increase of$0.3 million from the second quarter of this year.
- Foodservice revenue of
- Net loss of
$1.1 million , or a loss of$0.05 per basic and diluted share, included a$19.8 million change in fair value for the contingent value earnout and warrants, and a$2.3 million one-time non-cash expense for a Property, Plant and Equipment impairment. - Adjusted EBITDA of negative
$14.0 million .
Adjusted EBITDA is a non-GAAP financial measure. See “Non-GAAP Financial Measures” below.
Third Quarter Operational Highlights
- Capacity Utilization increased to 24% from 11% in the third quarter of 2021.
- Third-quarter yields met or exceeded targets in all
US Farms .
Third Quarter 2022 Consolidated Financial Review
Total revenue for the third quarter of 2022 was
Selling, general and administrative (SG&A) expenses were
Gross operating loss for the third quarter was
Net loss for the third quarter was
Adjusted EBITDA was negative
Balance Sheet and Liquidity
The Company’s cash balance as of
On
On
Outlook
As a market leader in vertical farming – an industry expected to grow to
*According to Global Market Insights
Note Regarding Non-GAAP Financial Measures
EBITDA and Adjusted EBITDA are not financial measures presented in accordance with accounting principles generally accepted in
Conference Call and Webcast
About
As a leader in controlled environmental agriculture,
Safe Harbor Statement
This press release contains statements that may constitute “forward-looking statements” within the meaning of Section 27A of the Securities Act of 1933, as amended (the “Securities Act”), and Section 21E of the Securities Exchange Act of 1934, as amended (the “Exchange Act”), that involve substantial risks and uncertainties. All statements contained in this Quarterly Report other than statements of historical fact, including statements regarding our future results of operations and financial position, our business strategy and plans, and our objectives for future operations, are forward-looking statements. The words “believes,” “expects,” “intends,” “estimates,” “projects,” “anticipates,” “will,” “plan,” “design,” “may,” “should,” or similar language are intended to identify forward-looking statements.
It is routine for our internal projections and expectations to change throughout the year, and any forward-looking statements based upon these projections or expectations may change prior to the end of the next quarter or year. Readers of this Quarterly Report are cautioned not to place undue reliance on any such forward-looking statements. As a result of a number of known and unknown risks and uncertainties, our actual results or performance may be materially different from those expressed or implied by these forward-looking statements. Risks and uncertainties are identified under “Risk Factors” in Item 1A herein and in our other filings with the
You should read the following discussion and analysis of our financial condition and results of operations together with our unaudited condensed consolidated financial statements and related notes, and our audited consolidated financial statements and related notes for the year ended
KaleraIR@finprofiles.com |
310-622-8256 |
CONDENSED CONSOLIDATED BALANCE SHEETS
(In thousands, except share data)
Unaudited |
|||
Assets | |||
Current assets: | |||
Cash and cash equivalents | $ 2,309 | $ 16,146 | |
Trade receivables, net | 703 | 795 | |
Inventory | 1,280 | 1,190 | |
Prepaid expenses and other current assets | 2,808 | 2,960 | |
Total current assets | 7,100 | 21,091 | |
Property, plant, and equipment, net | 144,624 | 128,162 | |
Operating lease right-of-use assets | 54,019 | 55,276 | |
— | 68,421 | ||
Intangible assets, net | 59,692 | 72,371 | |
Equity method investment | 1,432 | 1,322 | |
Other non-current assets | 3,575 | 3,353 | |
Total assets | $ 270,442 | $ 349,996 | |
Liabilities and shareholders’ equity | |||
Current liabilities: | |||
Accounts payable | $ 13,648 | $ 10,421 | |
Financing obligation | 297 | — | |
Operating lease liabilities | 2,638 | 1,618 | |
Accrued salaries and wages | 528 | 717 | |
Accrued expenses | 1,535 | 1,964 | |
Total current liabilities | 18,646 | 14,720 | |
Debt | 25,321 | 662 | |
Convertible debt | 14,495 | — | |
Non-current operating lease liabilities | 56,420 | 57,717 | |
Non-current financing obligation | 7,125 | — | |
Deferred underwriting fees and grants | 5,349 | — | |
Earn-out and warrant liabilities | 2,860 | — | |
Deferred tax liability | 6,673 | 8,447 | |
Asset retirement obligations | 1,655 | 1,527 | |
Total liabilities | 138,544 | 83,073 | |
Commitments and contingencies (Note 19) | |||
Shareholders' equity: | |||
Common stock, |
2 | 2 | |
Additional paid in capital | 306,756 | 331,074 | |
Accumulated other comprehensive loss | (16,202) | (1,547) | |
Accumulated deficit | (158,658) | (62,606) | |
Total shareholders' equity | 131,898 | 266,923 | |
Total liabilities and shareholders' equity | $ 270,442 | $ 349,996 |
THE ACCOMPANYING NOTES ARE IN INTEGRAL PART OF THESE CONDENSED CONSOLIDATED FINANCIAL STATEMENTS
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS AND
COMPREHENSIVE LOSS
(UNAUDITED)
(In thousands, except per share amounts)
Unaudited Three Months Ended |
Unaudited Nine Months Ended |
||||||
2022 | 2021 | 2022 | 2021 | ||||
Net sales | $ 1,674 | $ 801 | $ 4,440 | $ 1,629 | |||
Cost of goods sold (exclusive of depreciation and amortization shown separately below) | (5,873) | (2,063) | (17,152) | (4,708) | |||
Selling, general, and administrative expenses (inclusive of research and development costs) | (10,766) | (7,432) | (45,778) | (17,666) | |||
Depreciation and amortization | (3,517) | (772) | (9,033) | (1,547) | |||
Impairment loss | (2,252) | (1,610) | (66,504) | (1,610) | |||
Operating loss | (20,734) | (11,076) | (134,027) | (23,902) | |||
Interest (expense) income, net | (677) | (138) | (1,494) | 28 | |||
Change in fair value of earn-out and warrant liabilities | 19,777 | — | 37,027 | — | |||
Other income (expense) | 95 | (364) | 742 | (284) | |||
Loss from operations before income tax | (1,539) | (11,578) | (97,752) | (24,158) | |||
Income tax benefit | 485 | — | 1,773 | — | |||
Loss before equity in net loss of affiliate | (1,054) | (11,578) | (95,979) | (24,158) | |||
Equity in net loss of affiliate | 25 | — | 73 | — | |||
Net loss | (1,079) | (11,578) | (96,052) | (24,158) | |||
Currency translation adjustments | (4,134) | — | (14,655) | — | |||
Total comprehensive loss | $ (5,213) | $ (11,578) | $ (24,158) | ||||
Net loss per share - basic and diluted | $ (0.05) | $ (0.76) | $ (4.64) | $ (1.60) | |||
Weighted average common shares outstanding – basic and diluted | 23,688 | 15,282 | 20,686 | 15,129 |
THE ACCOMPANYING NOTES ARE IN INTEGRAL PART OF THESE CONDENSED CONSOLIDATED FINANCIAL STATEMENTS
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS
(UNAUDITED)
(In thousands, except share data)
Nine Months Ended |
|||
2022 | 2021 | ||
Cash flows - operating activities | |||
Net loss | $ (96,052) | $ (24,158) | |
Adjustments to reconcile net loss to net cash used in operating activities: | |||
Depreciation and amortization | 9,033 | 1,547 | |
Amortization of debt issuance costs and discounts | 16 | — | |
Non-cash lease expense - operating lease | 2,277 | 2,274 | |
Non-cash interest expense | 495 | — | |
Share-based compensation expense | 9,337 | 1,599 | |
Deferred income tax benefit | (1,773) | — | |
Equity in net loss of affiliate | 73 | — | |
Change in fair value of earn-out and warrant liabilities | (37,027) | — | |
Impairment loss | 66,504 | 1,610 | |
Changes in assets and liabilities: | |||
Inventory | (90) | (588) | |
Prepaid expenses and other current assets | 152 | (669) | |
Trade receivables | 92 | (175) | |
Other non-current assets | (222) | (601) | |
Account payables and accrued expenses | 2,833 | 9,903 | |
Other non-current liabilities | (5,039) | (1,083) | |
Net cash used in operating activities | (49,391) | (10,341) | |
Cash flows - investing activities | |||
Purchases of property, plant, and equipment | (23,411) | (59,961) | |
Deposit for acquisition | — | (35,924) | |
Payment for acquisition, net of cash acquired | — | (14,213) | |
Net cash used in investing activities | (23,411) | (110,098) | |
Cash flows - financing activities | |||
Net proceeds from issuance of common stock | 9,526 | 30,632 | |
Proceeds from government grant | 1,906 | — | |
Proceeds from issuance of convertible debt | 14,000 | — | |
Proceeds from sale of property, plant and equipment for failed sale-leaseback | 8,080 | — | |
Proceeds from loan facility | 25,500 | 32,615 | |
Debt issuance costs | (352) | — | |
Payments on finance lease liabilities | (1,267) | — | |
Net cash provided by financing activities | 57,393 | 63,247 | |
Net decrease in cash and cash equivalents | (15,409) | (57,192) | |
Cash and cash equivalents at beginning of period | 16,146 | 113,353 | |
Effect of exchange rate changes on cash and cash equivalents | 1,572 | — | |
Cash and cash equivalents at end of period | $ 2,309 | $ 56,161 | |
Non-cash activities: | |||
Fixed assets purchases in accounts payable | 3,350 | — | |
Right-of-use assets obtained in exchange for new finance lease liabilities | 7,423 | — | |
Right-of-use assets obtained in exchange for new operating lease liabilities | (237) | 44,180 | |
Exercise of pre-funded warrants | 390 | — | |
Supplemental cash flow information: | |||
Cash paid for interest | 706 | 28 |
THE ACCOMPANYING NOTES ARE IN INTEGRAL PART OF THESE CONDENSED CONSOLIDATED FINANCIAL STATEMENTS
RECONCILIATION OF EBITDA AND ADJUSTED EBITDA
(UNAUDITED)
(in thousands, except per share amounts)
Three Months Ended |
Nine Months Ended |
||||||
(Dollars in thousands) | 2022 | 2021 | 2022 | 2021 | |||
Net loss for the period | |||||||
Interest expense | 677 | 138 | 1,494 | (28) | |||
Income tax benefit | (485) | — | (1,773) | — | |||
Depreciation and amortization | 3,517 | 772 | 9,033 | 1,547 | |||
EBITDA | 2,630 | (10,668) | (87,298) | (22,639) | |||
Loss on equity method investment | 25 | — | 73 | — | |||
Impairment loss | 2,252 | 1,610 | 66,504 | 1,610 | |||
Change in fair value of earn-out and warrant liabilities | (19,777) | — | (37,027) | — | |||
Other expense | (95) | 364 | (742) | 284 | |||
Share-based compensation expense | 540 | 597 | 9,337 | 1,599 | |||
One time accounting, consulting, and legal fees | 419 | 79 | 7,952 | 232 | |||
Adjusted EBITDA |

Source: Kalera Inc.